| Load Capacity | 40 kg and 20 kg (Double Section) |
| Depth | 500 mm |
| Basic Frame | MS,CRCA |
| Manufacturing Standard | ISO 90012008 |
| Features | 90 CFM Fan 1U Cantilever Shelf PDU 6 Sockets 5/13 Amps |
Specifications & Features
Depending on design (open-frame vs enclosed cabinet; shallow vs deeper depth), specs vary. Here’s a typical range:
| Spec / Feature | Common / Typical Values / Description |
|---|---|
| Rack Units (U) | 6U (~ 266–270 mm usable vertical rack height) resource.fs.com+1 |
| Rack Width (mounting width) | ~ 19″ (standard rack-mount) — compatible with standard rack-mount devices. dcd.com.my+1 |
| Depth (internal/usable vs external) | Depends: some “shallow” or open-frame 6U racks have ~ 300–400 mm depth (suitable for patch-panels, small switches), others (cabinet-style) go deeper — 400–450 mm or more — better for devices needing more depth or space for cabling. resource.fs.com+2store.apolloofficesystems.com+2 |
| Material / Build | Usually steel (cold-rolled / SPCC / similar) for strength and durability; powder-coated finish common. resource.fs.com+1 |
| Mounting Rails / Mounting Standard | 2-post or 2/4-post design, adjustable mounting rails, EIA / EIA-310 (or equivalent) compliance for 19″ gear. dcd.com.my+1 |
| Load / Weight Capacity | Many 6U wall-mount cabinets support ~ 90 kg (≈ 200 lb) static load — sufficient for multiple network devices / small servers. vb.net+1 |
| Doors / Panels / Security (if cabinet style) | Some have lockable front doors (glass or metal), side panels (sometimes removable), possibly back panel — useful for security / dust protection. RS Components+2luggar.net+2 |
| Cable Management / Ventilation / Fan-Support | Many cabinets offer cable entry points, support for ventilation or fan installation (especially if gear produces heat), and space for wiring/cables. store.apolloofficesystems.com+2StarTech Media+2 |











