| Model Name/Number | FG-80F |
| Brand | FortiGate |
| Firewall | 10 Gbps |
| IPS Throughput | 1.4 Gbps |
| Threat Protection | 900 Mbps |
The FortiGate 80F Firewall is a next-generation hardware firewall from Fortinet, offering a step up in performance from the 70F while remaining accessible for small to mid-sized businesses in India. It’s suited to offices with increasing network demands, more connected devices, or higher traffic volumes that need dependable, consistent protection. This listing includes a 1-year protection license bundle, giving businesses immediate access to core threat protection from setup.Like other models in Fortinet’s FortiGate range, the 80F is built to handle everyday business network activity, including secure browsing, cloud application use, and video conferencing across multiple users. It runs on Fortinet’s FortiOS platform, keeping management consistent for IT teams already using other Fortinet appliances within their infrastructure.Optima Technologies is an authorized Fortinet reseller in India, offering genuine FortiGate 80F hardware with official warranty and dedicated deployment support.
Key Specifications & Performance
| Spec / Attribute | Value / Detail |
|---|---|
| Firewall Throughput (raw) | Up to 10 Gbps (UDP 1518-byte / 512-byte); ~7 Gbps for small-packet (64-byte) traffic. Fortinet+1 |
| Firewall PPS (Packets/sec) | ~ 10.5 million pps Router-Switch.com+1 |
| Concurrent Sessions (TCP) | ~ 1.5 million sessions Fortinet+1 |
| New Sessions/sec (TCP) | ~ 45,000 new sessions/sec Fortinet+1 |
| NGFW Throughput (with IPS / App control / UTM) | ~ 1 Gbps (enterprise-traffic mix) Fortinet+1 |
| IPS Throughput | ~ 1.4 Gbps Fortinet+1 |
| Threat Protection / UTM Throughput (full inspection, Web/AV/IPS etc.) | ~ 900 Mbps Fortinet+1 |
| SSL Inspection Throughput (HTTPS, average) | ~ 715 Mbps Fortinet+1 |
| IPsec VPN Throughput (512-byte traffic) | ~ 6.5 Gbps Fortinet+1 |
| SSL-VPN Throughput | ~ 950 Mbps Fortinet+1 |
| VPN tunnels | Up to 200 site-to-site IPsec tunnels (gateway-to-gateway), ~2,500 client IPsec VPN tunnels; ~200 concurrent SSL-VPN users recommended. Fortinet+1 |
| Ports / Interfaces | 6 × GE RJ45 internal LAN ports, 2 × GE RJ45 FortiLink ports (by default), 2 shared GE RJ45/SFP WAN ports; 1 × USB 3.0, 1 × console port. AMNET Global+1 |
| Form Factor / Power | Desktop / wall-mount / rack-tray form-factor; fan-less (silent), external DC power adapter; low power consumption (~12–15 W). |










