| Maximum AVC and NGIPS Throughput | The maximum AVC and NGIPS throughput for the Sophos XGS 87 firewall is 1,015 Mbps |
| Brand | Sophos |
| Length | 44 mm |
| Firewall IMIX Throughput | 1000 Mbps |
| Software Version | version 3.5.0. |
Key Specifications & Performance
| Metric / Feature | Value / Detail |
|---|---|
| Firewall throughput (raw) | 39,000 Mbps (≈ 39 Gbps) SOPHOS+1 |
| Firewall throughput (IMIX / mixed traffic) | ~ 20,000 Mbps SOPHOS+1 |
| IPS throughput | ~ 7,000 Mbps Manuals++1 |
| NGFW throughput (firewall + NG features) | ~ 6,300 Mbps Manuals++1 |
| Threat-Protection (full UTM / DPI / content filtering) throughput | ~ 1,500 Mbps Manuals++1 |
| SSL/TLS Inspection (Xstream TLS) throughput | ~ 1,450 Mbps Manuals++1 |
| Concurrent sessions / connections | Up to ~ 6,500,000 sessions Manuals++1 |
| New connections per second (max) | ~ 148,000 conn/sec Manuals++1 |
| IPsec VPN throughput | Up to ~ 20,500 Mbps (depending on packet size & load) SOPHOS+1 |
| Fixed Network Interfaces | 8 × GbE copper, 2 × SFP fiber ports Innotel+1 |
| Flexi-Port / Expansion | 1 Flexi-port slot — supports modules like extra GbE/SFP ports, 10 GE SFP+ fiber modules, PoE-enabled copper ports etc. Innotel+1 |
| Physical / Form Factor | 1U rack-mountable; size ~ 438 × 44 × 405 mm; weight ~4.7 kg (unpacked) ThegioiFirewall+1 |
| Power & Environment | Internal auto-ranging AC-DC PSU (100-240 V), option for redundant PSU, typical idle power ~ 45 W; operating temperature 0 °C–40 °C. jmeastern.com+1 |









