Specification & Features
| Attribute | Typical / Expected Spec / Detail |
|---|---|
| Rack Units (Height capacity) | 17U (1U = 44.45 mm) — total usable rack height for mounting 19″ equipment. datarackindia.com+2netrackindia.com+2 |
| External footprint (W × D) | ~ 600 mm (width) × 800 mm (depth) netrackindia.com+1 |
| Mounting standard | 19″ rack mounting standard (DIN 41494 / equivalent) — 19″ rails with 10mm square slots or M6 tapped holes. datarackindia.com+2its.dlink.co.in+2 |
| Construction / Material | Welded (or sometimes CKD / knock-down) steel frame (often CRCA steel) with powder-coated finish for durability. store.namasteinfo.com+2datarackindia.com+2 |
| Doors & Panels | Lockable front door (toughened glass or perforated/vented metal), vented or perforated steel rear door. Side panels often removable. store.namasteinfo.com+2datarackindia.com+2 |
| Ventilation / Cooling provision | Vented top and bottom panels, cable-entry cutouts at top & bottom. Provision for fan-mounting on top panel in many racks. store.namasteinfo.com+2its.dlink.co.in+2 |
| Mounting Rails / Angle | 19″ mounting angles made of formed steel. datarackindia.com+1 |
| Mobility / Base | Floor-standing design with castor wheels (typically 4; front 2 with brakes, rear without) — often with option for levelers or base plinth. datarackindia.com+2its.dlink.co.in+2 |
| Static Load Capacity (approx.) | Varies — some 17U 600×800–type racks list static load ~ 250 kg. store.namasteinfo.com+1 In other floor-standing frame designs (depending on build quality), static load ratings could be higher (some larger-depth racks rated for ~ 500–750 kg) depending on wheels vs levelers. datarackindia.com+1 |
| Cable Management / Entry | Cable entry / exit cutouts at top & bottom panels, often with grounding / bonding provisions. store.namasteinfo.com+1 |
| Finish / Colour | Powder-coated — commonly available in black or grey (or off-white / RAL-coded finishes). datarackindia.com+1 |
| Use Cases | Networking equipment, small servers, telecom gear, AV install, data-closets, small server / lab setups. |











