| Material | Cold Rolled Steel |
| Rack Standard | Standard |
| Is It Lockable | Lockable |
| Is It Portable | Portable |
| I Deal In | New Only |
Specifications for 15U Wall-Mount Racks
Depending on the model (open-frame, enclosed cabinet, shallow vs deep), specs will vary. But here’s a typical range you’ll see:
| Spec / Feature | Common / Typical Value / Description |
|---|---|
| Rack units (U) | 15U — vertical capacity for 15 rack-unit devices. dkwuk.com+2rackom.in+2 |
| Rack width (internal / mounting width) | Standard ~ 19″ (≈ 482.6-500 mm) — suitable for most rack-mount gear. netrackindia.com+1 |
| Overall / Cabinet Width | ~ 550-610 mm depending on design. dkwuk.com+2massrack.in+2 |
| Depth (external / usable) | Varies: many are 450-500 mm depth for compact setups, but cabinet-style racks often go 550-600 mm deep (for more space / deeper servers). massrack.in+2azetelecom.com+2 |
| Height (cabinet) | Roughly ~ 720-780 mm (since 15U ≈ 15 × 44.45 mm plus structure & door/frame). massrack.in+2dkwuk.com+2 |
| Material & Build | Usually cold-rolled / CRCA / SPCC steel (powder-coated), sometimes mesh or glass doors if enclosed. massrack.in+2STURDX+2 |
| Mounting rails / internal structure | Adjustable (to handle varying equipment depths); standard 19″ mounting rails with square/round hole patterns (cage-nut compatible) in many racks. dkwuk.com+2RS Components+2 |
| Ventilation / Cable Management / Doors | Enclosed racks often have front door (glass or mesh), side-panel access (removable/lockable), cable entry cutouts (top/bottom), sometimes fan-mount provisions. massrack.in+2STURDX+2 |
| Load / Weight Capacity | Typical static load capacities are ~ 60 kg for smaller/shallow racks; heavier or deeper racks (steel-built, 4-post) may support ~ 85-90 kg+. massrack.in+2STURDX+2 |









