| Antenna | Radio |
| Brand | Hewlett Packard Enterprise |
| Number of Channels | 4 |
| Maximum Range | 30 metres |
Specifications & Features
| Attribute | Specification / Detail |
|---|---|
| Wi-Fi Standard | 802.11ax (Wi-Fi 6), dual-band (2.4 + 5 GHz) Accelerator+1 |
| Data Rates / Throughput | Up to 575 Mbps on 2.4 GHz, up to 4.8 Gbps on 5 GHz (aggregate ~5.4 Gbps) hpe.com.ph+2convergetp.co.uk+2 |
| MIMO / Streams | 5 GHz: 4×4 MIMO (4 spatial streams); 2.4 GHz: 2×2 MIMO (2 spatial streams) hpe.com.ph+1 |
| Antenna | Four integrated dual-band downtilt omnidirectional antennas — optimized for ceiling mount; peak antenna gain ~ 4.2 dBi (2.4 GHz), ~ 7.5 dBi (5 GHz) Imimg+1 |
| Ethernet / Wired Interface | 1× “SmartRate” RJ-45 port (up to 2.5 GbE), 1× Gigabit RJ-45 port; supports PoE (802.3af/at) or DC-power input Imimg+1 |
| Clients / Capacity | Supports many clients — enterprise-class AP suitable for many concurrent devices (hundreds per radio) B&H Photo Video+1 |
| Security & Standards | WPA / WPA2 / WPA3 (Enterprise & Personal), Wi-Fi Alliance certified, features like beamforming, LDPC, STBC, DFS, advanced modulation (up to 1024-QAM) media.bechtle.com+1 |
| Extras | Built-in Bluetooth 5 and Zigbee radio — useful for IoT, location-based services, sensors. hpe.com.ph+1 |
| Management / Features | Can run on ArubaOS or InstantOS; supports advanced features like MU-MIMO, OFDMA, beam-forming, adaptive radio management, client-match, AirMatch, etc. Accelerator+2saspoints.com+2 |
| Form Factor / Mounting | Indoor AP, ceiling or wall mountable. Compact: ~ 200 × 200 × 46 mm; weight ~ 810 g. convergetp.co.uk+1 |
| Power | PoE (802.3af/at) or DC supply; typical PoE power consumption around 16–19 W depending on configuration. Imimg+1 |











